| In GBP as of Jul 15, 2010 | 15k | 30k | 45k | |||
| social worker | £29,000 |
|
||||
The average salary for social worker jobs is £29,000.
This salary was calculated using the average salary for all jobs with the term "social worker" anywhere in the title of the job listing.
| In GBP as of Jul 15, 2010 | 15k | 30k | 45k | |||
| London | £32,000 |
|
||||
| East of England | £30,000 |
|
||||
| South East | £29,091 |
|
||||
| Wales | £29,000 |
|
||||
| Yorkshire and The Humber | £28,919 |
|
||||
| West Midlands | £28,862 |
|
||||
| South West | £28,000 |
|
||||
| North West | £26,835 |
|
||||
| East Midlands | £26,000 |
|
||||
| In GBP as of Jul 15, 2010 | 15k | 30k | 45k | |||
| Public Sector | £29,728 |
|
||||
| Health & Medicine | £29,628 |
|
||||
| Social Care | £29,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.